API 5L/ASTM A106 GR.B, Seamless Carbon Steel Pipe | |||||||
公称通径
DN
|
外径OD(mm) | SCH40(6m/5.8m) | SCH80(6m/5.8m) | SCH160(6m/5.8m) | |||
壁厚WT | EXW | 壁厚WT | EXW | 壁厚WT | EXW | ||
(mm) | USD/TON | (mm) | USD/TON | (mm) | USD/TON | ||
1/4'' | 13.7 | 2.24 | 1,015.10 | 3.02 | 1,015.10 | / | / |
3/8'' | 17.1 | 2.31 | 950.03 | 3.2 | 950.03 | / | / |
1/2'' | 21.3 | 2.77 | 774.34 | 3.73 | 774.34 | 4.78 | 826.39 |
3/4'' | 26.7 | 2.87 | 741.80 | 3.91 | 741.80 | 5.56 | 767.83 |
1'' | 33.4 | 3.38 | 637.69 | 4.55 | 637.69 | 6.35 | 663.72 |
1-1/4'' | 42.2 | 3.56 | 618.17 | 4.85 | 618.17 | 6.35 | 644.20 |
1-1/2'' | 48.3 | 3.68 | 611.66 | 5.08 | 611.66 | 7.14 | 637.69 |
2'' | 60.3 | 3.91 | 605.15 | 5.54 | 605.15 | 8.74 | 631.18 |
2-1/2'' | 73 | 5.16 | 592.14 | 7.01 | 592.14 | 9.53 | 618.17 |
3'' | 88.9 | 5.49 | 592.14 | 7.62 | 592.14 | 11.13 | 618.17 |
3-1/2'' | 101.6 | 5.74 | 605.15 | 8.08 | 605.15 | / | / |
4'' | 114.3 | 6.02 | 581.73 | 8.56 | 581.73 | 13.49 | 607.76 |
5'' | 141.3 | 6.55 | 581.73 | 9.53 | 581.73 | 15.88 | 607.76 |
6'' | 168.3 | 7.11 | 581.73 | 10.97 | 581.73 | 18.26 | 607.76 |
8'' | 219.1 | 8.18 | 581.73 | 12.7 | 581.73 | 23.01 | 607.76 |
10'' | 273 | 9.27 | 581.73 | 15.09 | 581.73 | 28.58 | 607.76 |
12'' | 323.8 | 10.31 | 581.73 | 17.48 | 581.73 | 33.32 | 607.76 |
14'' | 355.6 | 9.53 | 624.67 | 11.13 | 624.67 | 19.05 | 624.67 |
16'' | 406.4 | 9.53 | 637.69 | 12.7 | 637.69 | 21.44 | 637.69 |
18'' | 457 | 9.53 | 637.69 | 14.27 | 637.69 | 23.83 | 637.69 |
20'' | 508 | 9.53 | 650.70 | 15.09 | 650.70 | 26.19 | 676.73 |
24'' | 610 | 9.53 | 676.73 | 17.48 | 676.73 | 30.96 | 702.76 |
1. The above price is based on bare pipe, for extra coating; | |||||||
2. The above price is based on EXW price; | |||||||
3. The above price does not include any packing and end processing charge; | |||||||
4. The above price is only valid during Sep.18th; | |||||||
5. The applicapable MOQ for this price list is over 25 tons; |